<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NO SPEED LIMIT &#187; Porsche</title>
	<atom:link href="http://www.nospeedlimit.com/category/porsche/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nospeedlimit.com</link>
	<description>News for Car Enthusiasts</description>
	<lastBuildDate>Wed, 17 Aug 2011 16:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Porsche is set to increase production of its Cayenne model to meet demand</title>
		<link>http://www.nospeedlimit.com/porsche-is-set-to-increase-production-of-its-cayenne-model-to-meet-demand</link>
		<comments>http://www.nospeedlimit.com/porsche-is-set-to-increase-production-of-its-cayenne-model-to-meet-demand#comments</comments>
		<pubDate>Mon, 18 Jul 2011 03:45:22 +0000</pubDate>
		<dc:creator>NSL</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Bernhard Maier]]></category>
		<category><![CDATA[Cayenne Porsche]]></category>
		<category><![CDATA[Porsche Cayenne]]></category>
		<category><![CDATA[Porsche Sales]]></category>
		<category><![CDATA[Porsche Suv]]></category>
		<category><![CDATA[S Sales]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/?p=8808</guid>
		<description><![CDATA[Renewed consumer demand for the new Porsche Cayenne is prompting Porsche to boost production of its SUV model by 10 to 20 percent by the beginning of 2012 according to...]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/porsche-is-set-to-increase-production-of-its-cayenne-model-to-meet-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Place For Porsche In The J.D. Power Study</title>
		<link>http://www.nospeedlimit.com/first-place-for-porsche-in-the-j-d-power-study</link>
		<comments>http://www.nospeedlimit.com/first-place-for-porsche-in-the-j-d-power-study#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:42:05 +0000</pubDate>
		<dc:creator>south</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Car Models]]></category>
		<category><![CDATA[Car Quality]]></category>
		<category><![CDATA[Car Segment]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Consistent Quality]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Driving Experience]]></category>
		<category><![CDATA[Engine Performance]]></category>
		<category><![CDATA[Export Market]]></category>
		<category><![CDATA[Fifth Consecutive Time]]></category>
		<category><![CDATA[First Three Months]]></category>
		<category><![CDATA[Initial Quality]]></category>
		<category><![CDATA[J D Power]]></category>
		<category><![CDATA[Panamera]]></category>
		<category><![CDATA[Porsche Ag]]></category>
		<category><![CDATA[Quality Strategy]]></category>
		<category><![CDATA[Quality Study]]></category>
		<category><![CDATA[Sports Cars]]></category>
		<category><![CDATA[Sporty Car]]></category>
		<category><![CDATA[Study Surveys]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/?p=7685</guid>
		<description><![CDATA[Press release: US customers verify Porsche’s top quality Stuttgart. In the renowned “Initial Quality Study” conducted by the US market research institute J.D. Power on the quality of new cars,...]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/first-place-for-porsche-in-the-j-d-power-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Porsche Panamera: More efficiency and more options</title>
		<link>http://www.nospeedlimit.com/2011-porsche-panamera-more-efficiency-and-more-options</link>
		<comments>http://www.nospeedlimit.com/2011-porsche-panamera-more-efficiency-and-more-options#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:39:24 +0000</pubDate>
		<dc:creator>south</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[21 Grams]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[Alternator]]></category>
		<category><![CDATA[Auto Start]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Combustion Engine]]></category>
		<category><![CDATA[Efficiency Results]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Imp]]></category>
		<category><![CDATA[Kilometres]]></category>
		<category><![CDATA[Litre]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Nedc]]></category>
		<category><![CDATA[Overrun]]></category>
		<category><![CDATA[Porsche Panamera]]></category>
		<category><![CDATA[Recuperation]]></category>
		<category><![CDATA[Release Stuttgart]]></category>
		<category><![CDATA[Rubber Compound]]></category>
		<category><![CDATA[Top Model]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/?p=7677</guid>
		<description><![CDATA[Press release: Stuttgart. The eight-cylinder Panamera models are entering the next model year as of August 2010 with an even higher standard of all-round efficiency and new options. Particularly the...]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/2011-porsche-panamera-more-efficiency-and-more-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Porsche models win in Sport Auto readers&#8217; choice</title>
		<link>http://www.nospeedlimit.com/three-porsche-models-win-in-sport-auto-readers-choice</link>
		<comments>http://www.nospeedlimit.com/three-porsche-models-win-in-sport-auto-readers-choice#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:23:23 +0000</pubDate>
		<dc:creator>south</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[911 Gt3]]></category>
		<category><![CDATA[911 Turbo]]></category>
		<category><![CDATA[Audi R8]]></category>
		<category><![CDATA[Boxster]]></category>
		<category><![CDATA[Bringing Home]]></category>
		<category><![CDATA[Gt3 Rs]]></category>
		<category><![CDATA[Journal Sport]]></category>
		<category><![CDATA[Lamborghini Gallardo]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Mf3]]></category>
		<category><![CDATA[Panamera]]></category>
		<category><![CDATA[Porsche Ag]]></category>
		<category><![CDATA[Porsche Boxster]]></category>
		<category><![CDATA[Porsche Boxster S]]></category>
		<category><![CDATA[Porsche Models]]></category>
		<category><![CDATA[Readers Choice]]></category>
		<category><![CDATA[Readers Poll]]></category>
		<category><![CDATA[Sport Auto]]></category>
		<category><![CDATA[Triple Winner]]></category>
		<category><![CDATA[Wiesmann Roadster]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/?p=7667</guid>
		<description><![CDATA[Today&#8217;s sport auto day. After Mercedes-Benz, here&#8217;s Porsche celebrating their success in the sport auto readers&#8217; poll. Porsche made it in no less than three categories: The 911 GT3 won...]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/three-porsche-models-win-in-sport-auto-readers-choice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating 40 years since the first Porsche victory at Le Mans</title>
		<link>http://www.nospeedlimit.com/celebrating-40-years-since-the-first-porsche-victory-at-le-mans</link>
		<comments>http://www.nospeedlimit.com/celebrating-40-years-since-the-first-porsche-victory-at-le-mans#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:47:46 +0000</pubDate>
		<dc:creator>Giannis</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Car Manufacturer]]></category>
		<category><![CDATA[Cylinder Engine]]></category>
		<category><![CDATA[Endurance Race]]></category>
		<category><![CDATA[Ferdinand Piech]]></category>
		<category><![CDATA[Ford Gt]]></category>
		<category><![CDATA[Ford Gt 40]]></category>
		<category><![CDATA[Geneva Motor]]></category>
		<category><![CDATA[Gerard Larrousse]]></category>
		<category><![CDATA[Helmut Marko]]></category>
		<category><![CDATA[Jacky Ickx]]></category>
		<category><![CDATA[Le Mans 24 Hours]]></category>
		<category><![CDATA[Lightweight Construction]]></category>
		<category><![CDATA[Number 23]]></category>
		<category><![CDATA[Porsche 908]]></category>
		<category><![CDATA[Porsche 917]]></category>
		<category><![CDATA[Porsche Salzburg]]></category>
		<category><![CDATA[Racing Cars]]></category>
		<category><![CDATA[Richard Atwood]]></category>
		<category><![CDATA[Willy Kauhsen]]></category>
		<category><![CDATA[Zuffenhausen]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/?p=7591</guid>
		<description><![CDATA[Celebrating 40 years since the first Porsche victory at Le Mans Stuttgart. On 14 June 1970, Porsche claimed the first of what would become 16 overall victories in the world’s...]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/celebrating-40-years-since-the-first-porsche-victory-at-le-mans/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Porsche cranks out 10,000th Panamera after just three months on sale</title>
		<link>http://www.nospeedlimit.com/porsche-cranks-out-10000th-panamera-after-just-three-months-on-sale</link>
		<comments>http://www.nospeedlimit.com/porsche-cranks-out-10000th-panamera-after-just-three-months-on-sale#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:26:54 +0000</pubDate>
		<dc:creator>GCF</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Autoblog]]></category>
		<category><![CDATA[Automaker]]></category>
		<category><![CDATA[Cayenne Porsche]]></category>
		<category><![CDATA[Cayenne Suv]]></category>
		<category><![CDATA[Cranks]]></category>
		<category><![CDATA[Grand Touring]]></category>
		<category><![CDATA[Liepzig]]></category>
		<category><![CDATA[Northeastern Germany]]></category>
		<category><![CDATA[Porsche Panamera]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/?p=6021</guid>
		<description><![CDATA[Quote: The Porsche Panamera has only been on sale in other parts of the world for three months now, but the automaker has already cranked out the 10,000th production example....]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/porsche-cranks-out-10000th-panamera-after-just-three-months-on-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW may enter Formula 1 race</title>
		<link>http://www.nospeedlimit.com/vw-may-enter-formula-1-race</link>
		<comments>http://www.nospeedlimit.com/vw-may-enter-formula-1-race#comments</comments>
		<pubDate>Sun, 11 Oct 2009 19:20:06 +0000</pubDate>
		<dc:creator>NSL</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Car Brand]]></category>
		<category><![CDATA[Car Marques]]></category>
		<category><![CDATA[Dallara]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Formula 1 Race]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hundred Million]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Luxury Car]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Parent Group]]></category>
		<category><![CDATA[Race Photo]]></category>
		<category><![CDATA[Reinhold]]></category>
		<category><![CDATA[Renalut]]></category>
		<category><![CDATA[Rumours]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Skoda]]></category>
		<category><![CDATA[Straits Times]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Vw Motorsport]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/?p=5487</guid>
		<description><![CDATA[Photo Copyright: VW Motorsport / Laurens Vanthoor (B), Dallara F307 Volkswagen We&#8217;ve learned via an official from Audi of Singapore that its parent group Volkswagen might be entering Formula 1...]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/vw-may-enter-formula-1-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche 997 Turbo Facelift Picture Thread</title>
		<link>http://www.nospeedlimit.com/porsche-997-turbo-facelift-picture-thread</link>
		<comments>http://www.nospeedlimit.com/porsche-997-turbo-facelift-picture-thread#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:24:50 +0000</pubDate>
		<dc:creator>GCF</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Facelift]]></category>
		<category><![CDATA[Porsche 997]]></category>
		<category><![CDATA[Porsche Picture]]></category>
		<category><![CDATA[Porsche Turbo]]></category>
		<category><![CDATA[Thread Source]]></category>
		<category><![CDATA[Turbo Car]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/?p=4968</guid>
		<description><![CDATA[[Source: GermanCarForum]]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/porsche-997-turbo-facelift-picture-thread/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche 911 Carrera 4: Reviewed!</title>
		<link>http://www.nospeedlimit.com/porsche-911-carrera-4-reviewed</link>
		<comments>http://www.nospeedlimit.com/porsche-911-carrera-4-reviewed#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:58:10 +0000</pubDate>
		<dc:creator>GCF</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Air Inlets]]></category>
		<category><![CDATA[Bi Xenon Headlights]]></category>
		<category><![CDATA[Classic Shape]]></category>
		<category><![CDATA[Double Clutch]]></category>
		<category><![CDATA[Driving Music]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Initial Quality]]></category>
		<category><![CDATA[J D Power And Associates]]></category>
		<category><![CDATA[Manual Gearbox]]></category>
		<category><![CDATA[Model Range]]></category>
		<category><![CDATA[Music Playlist]]></category>
		<category><![CDATA[Performance Engineering]]></category>
		<category><![CDATA[Porsche 911]]></category>
		<category><![CDATA[Porsche 911 Carrera]]></category>
		<category><![CDATA[Porsche 911 Carrera 4]]></category>
		<category><![CDATA[Porsche Model]]></category>
		<category><![CDATA[Porsche Owners]]></category>
		<category><![CDATA[Quality Study]]></category>
		<category><![CDATA[Three Consecutive Years]]></category>
		<category><![CDATA[Touch Of Elegance]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/?p=4777</guid>
		<description><![CDATA[Quote: When it comes to German performance, engineering and quality Porsche is one automaker that will never disappoint &#8211; so it’s no surprise that Porsche held the No.1 spot on...]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/porsche-911-carrera-4-reviewed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemballa adds Matt Edition to Mirage GT stable</title>
		<link>http://www.nospeedlimit.com/gemballa-adds-matt-edition-to-mirage-gt-stable</link>
		<comments>http://www.nospeedlimit.com/gemballa-adds-matt-edition-to-mirage-gt-stable#comments</comments>
		<pubDate>Sun, 12 Jul 2009 15:10:33 +0000</pubDate>
		<dc:creator>GCF</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[7 Seconds]]></category>
		<category><![CDATA[Alcantara]]></category>
		<category><![CDATA[Alloy Wheels]]></category>
		<category><![CDATA[Car News]]></category>
		<category><![CDATA[Carbon Fiber]]></category>
		<category><![CDATA[Carrera Gt]]></category>
		<category><![CDATA[Color Scheme]]></category>
		<category><![CDATA[Custom Alloy Wheels]]></category>
		<category><![CDATA[Fun Ride]]></category>
		<category><![CDATA[Gemballa]]></category>
		<category><![CDATA[Gts]]></category>
		<category><![CDATA[Hydraulic Height]]></category>
		<category><![CDATA[Iteration]]></category>
		<category><![CDATA[Mirage]]></category>
		<category><![CDATA[Porsche Carrera Gt]]></category>
		<category><![CDATA[Power Boost]]></category>
		<category><![CDATA[Power Mods]]></category>
		<category><![CDATA[Spy Shots]]></category>
		<category><![CDATA[Tenths]]></category>
		<category><![CDATA[Top Speed]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/?p=4712</guid>
		<description><![CDATA[&#160; Since 2006, Gemballa has been building custom interpretations of the Porsche Carrera GT supercar, making it perhaps the foremost Carrera GT tuner in the world. For its latest iteration,...]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/gemballa-adds-matt-edition-to-mirage-gt-stable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

