<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Speed Limit &#187; Bmw Z4</title>
	<atom:link href="http://www.nospeedlimit.com/tag/bmw-z4/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nospeedlimit.com</link>
	<description>News for Car Enthusiasts</description>
	<lastBuildDate>Sun, 22 Aug 2010 11:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Daihatsu tops German J D Power Ownership Satisfaction Survey.</title>
		<link>http://www.nospeedlimit.com/daihatsu-tops-german-j-d-power-ownership-satisfaction-survey</link>
		<comments>http://www.nospeedlimit.com/daihatsu-tops-german-j-d-power-ownership-satisfaction-survey#comments</comments>
		<pubDate>Wed, 08 Jul 2009 06:41:14 +0000</pubDate>
		<dc:creator>GCF</dc:creator>
				<category><![CDATA[Daihatsu]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Alfa Romeo]]></category>
		<category><![CDATA[Bmw Z4]]></category>
		<category><![CDATA[Car Category]]></category>
		<category><![CDATA[Car Forum]]></category>
		<category><![CDATA[Category Winners]]></category>
		<category><![CDATA[Daihatsu Sirion]]></category>
		<category><![CDATA[J D Power]]></category>
		<category><![CDATA[J D Power Survey]]></category>
		<category><![CDATA[Mercedes Benz E Class]]></category>
		<category><![CDATA[Mercedes Clk Class]]></category>
		<category><![CDATA[Mercedes E Class]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Nissan Qashqai]]></category>
		<category><![CDATA[Renault Laguna]]></category>
		<category><![CDATA[Satisfaction Study]]></category>
		<category><![CDATA[Satisfaction Survey]]></category>
		<category><![CDATA[Service Satisfaction]]></category>
		<category><![CDATA[Skoda Roomster]]></category>
		<category><![CDATA[Toyota Aygo]]></category>
		<category><![CDATA[Vauxhall Opel]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/?p=4683</guid>
		<description><![CDATA[<div><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/17f5d_dhsir017.jpg" border="0" alt="" />
<p>Daihatsu Satisfies Germans</p>
<p>Daihatsu has been named the top manufacturer in this year&#8217;s German J D Power Vehicle Ownership Satisfaction Study. Daihatsu scored 843 points out of a possible 1000 &#8211; scoring particularly well for service satisfaction and ownership costs &#8211; and beat Alfa Romeo and Mercedes-Benz (835 points each), BMW (834), Audi and Toyota (831 each).</p>
<p>The industry average score was 814, and several manufacturers struggled to get anywhere near that. The worst performer was smart on 772</p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/daihatsu-tops-german-j-d-power-ownership-satisfaction-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Advert Banned</title>
		<link>http://www.nospeedlimit.com/bmw-advert-banned</link>
		<comments>http://www.nospeedlimit.com/bmw-advert-banned#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:27:12 +0000</pubDate>
		<dc:creator>GCF</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Australian Jurisdictions]]></category>
		<category><![CDATA[Australian Television]]></category>
		<category><![CDATA[Bmw Australia]]></category>
		<category><![CDATA[Bmw Car]]></category>
		<category><![CDATA[Bmw Z4]]></category>
		<category><![CDATA[Car Advertisement]]></category>
		<category><![CDATA[Car Forum]]></category>
		<category><![CDATA[Carpoint Australia]]></category>
		<category><![CDATA[Corporate Communications Manager]]></category>
		<category><![CDATA[Demerit Points]]></category>
		<category><![CDATA[Driving Offence]]></category>
		<category><![CDATA[Expression Of Joy]]></category>
		<category><![CDATA[German Car]]></category>
		<category><![CDATA[International Television]]></category>
		<category><![CDATA[Overreaction]]></category>
		<category><![CDATA[Second Image]]></category>
		<category><![CDATA[Television Market]]></category>
		<category><![CDATA[Tv Advert]]></category>
		<category><![CDATA[Tyre Marks]]></category>
		<category><![CDATA[Z4 Roadster]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/bmw-advert-banned</guid>
		<description><![CDATA[<div>The &#34;expression of joy&#34; advert featuring the blue BMW Z4 making paint trails with it&#8217;s wheels has been banned in Australia.
<p><i>&#34;BMW has been running an international television commercial in most major markets across the globe since the launch of its new Z4 roadster.</i><i></i></p>
<p>However the TV advert, which depicts a Z4 convertible driving around inside a warehouse with paint on its wheels, has drawn two complaints in Australia and has been subsequently removed.</p>
<p>The first complaint reads: &#34;I would</p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/bmw-advert-banned/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candidates for Car of the Year 2010</title>
		<link>http://www.nospeedlimit.com/candidates-for-car-of-the-year-2010</link>
		<comments>http://www.nospeedlimit.com/candidates-for-car-of-the-year-2010#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:45:16 +0000</pubDate>
		<dc:creator>GCF</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Avensis Toyota]]></category>
		<category><![CDATA[Bmw Z4]]></category>
		<category><![CDATA[Chevrolet Cruze]]></category>
		<category><![CDATA[CitroëN C3]]></category>
		<category><![CDATA[E Klass]]></category>
		<category><![CDATA[Ford Ka]]></category>
		<category><![CDATA[Honda Insight]]></category>
		<category><![CDATA[Kia Sorento]]></category>
		<category><![CDATA[Land Rover Discovery]]></category>
		<category><![CDATA[Mitsubishi Colt]]></category>
		<category><![CDATA[Nissan Cube]]></category>
		<category><![CDATA[Opel Vauxhall]]></category>
		<category><![CDATA[Porsche Panamera]]></category>
		<category><![CDATA[Prius Toyota]]></category>
		<category><![CDATA[Renault ScéNic]]></category>
		<category><![CDATA[Sorento Kia]]></category>
		<category><![CDATA[Toyota Avensis]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[Vauxhall Astra]]></category>
		<category><![CDATA[Volkswagen Polo]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/candidates-for-car-of-the-year-2010</guid>
		<description><![CDATA[<div>Here are the candidates for the Car of the Year award for 2010:
<p>BMW Z4<br />
Chevrolet Cruze<br />
Citroën C3 Picasso<br />
Ford Ka<br />
Honda Insight<br />
Hyundai i20<br />
Hyundai ix55<br />
Kia Sorento<br />
Kia Soul<br />
Land Rover Discovery IV<br />
Lexus RX450h<br />
Mazda 3<br />
Mercedes E-klass<br />
Mitsubishi Colt<br />
Nissan 370Z<br />
Nissan Cube<br />
Opel/Vauxhall Astra<br />
Peugeot 3008<br />
Porsche Panamera<br />
Renault Scénic<br />
Seat Exeo<br />
Subaru</p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/candidates-for-car-of-the-year-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportauto: “The Most Sporting Cars 2009”</title>
		<link>http://www.nospeedlimit.com/sportauto-%e2%80%9cthe-most-sporting-cars-2009%e2%80%9d</link>
		<comments>http://www.nospeedlimit.com/sportauto-%e2%80%9cthe-most-sporting-cars-2009%e2%80%9d#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:08:31 +0000</pubDate>
		<dc:creator>GCF</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Bmw 123d]]></category>
		<category><![CDATA[BMW 3 Series]]></category>
		<category><![CDATA[Bmw 335d]]></category>
		<category><![CDATA[BMW 335i]]></category>
		<category><![CDATA[Bmw Group]]></category>
		<category><![CDATA[BMW M3]]></category>
		<category><![CDATA[Bmw Z4]]></category>
		<category><![CDATA[Diesel Cars]]></category>
		<category><![CDATA[Diesel Models]]></category>
		<category><![CDATA[Diesel Vehicles]]></category>
		<category><![CDATA[Great Reputation]]></category>
		<category><![CDATA[Group Models]]></category>
		<category><![CDATA[Home Victory]]></category>
		<category><![CDATA[Journal Sport]]></category>
		<category><![CDATA[Magazine Sport]]></category>
		<category><![CDATA[Mini Cars]]></category>
		<category><![CDATA[Motoring Magazine]]></category>
		<category><![CDATA[New Bmw]]></category>
		<category><![CDATA[Production Cars]]></category>
		<category><![CDATA[Row Titles]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/sportauto-%e2%80%9cthe-most-sporting-cars-2009%e2%80%9d</guid>
		<description><![CDATA[<div>“The Most Sporting Cars 2009”: the Readers of the German Motoring Magazine ”sport auto“ Award Six Class Wins to BMW Group Models.<br />
19.06.2009 Press Release Munich/Stuttgart. Fascinating dynamics and outstanding efficiency in all vehicle segments – these are the characteristic features borne out so convincingly by the BMW Group’s current range of models. And now these outstanding qualities are reflected by the results of the readers’ survey “The Most Sporting Cars 2009” conducted by the German motoring journal ”sport</div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/sportauto-%e2%80%9cthe-most-sporting-cars-2009%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Clarkson reviews the BMW Z4 sDrive35i.</title>
		<link>http://www.nospeedlimit.com/jeremy-clarkson-reviews-the-bmw-z4-sdrive35i</link>
		<comments>http://www.nospeedlimit.com/jeremy-clarkson-reviews-the-bmw-z4-sdrive35i#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:38:55 +0000</pubDate>
		<dc:creator>GCF</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Bmw Review]]></category>
		<category><![CDATA[Bmw Z4]]></category>
		<category><![CDATA[Boxster]]></category>
		<category><![CDATA[Car Forum]]></category>
		<category><![CDATA[Cuff Links]]></category>
		<category><![CDATA[Dog Turd]]></category>
		<category><![CDATA[Driving Experience]]></category>
		<category><![CDATA[Elegance]]></category>
		<category><![CDATA[Extreme Circumstances]]></category>
		<category><![CDATA[Fluidity]]></category>
		<category><![CDATA[German Car]]></category>
		<category><![CDATA[Jeremy Clarkson]]></category>
		<category><![CDATA[Left Hand Drive]]></category>
		<category><![CDATA[Mercedes Slk]]></category>
		<category><![CDATA[Metal Roof]]></category>
		<category><![CDATA[Reflexes]]></category>
		<category><![CDATA[Slick Tyres]]></category>
		<category><![CDATA[Sports Cars]]></category>
		<category><![CDATA[Urgency]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/jeremy-clarkson-reviews-the-bmw-z4-sdrive35i</guid>
		<description><![CDATA[<div>He likes it. 
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/93d8a_bmw-385_575051a.jpg" border="0" alt="" /><br />
<img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/93d8a_inside-385_575054a.jpg" border="0" alt="" /></p>
<p></p>
<div>
<div>Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td>
<hr />
<p>				<i>To a racing driver, who is used to slick tyres  and fish-sharp reflexes, it’s wallowy and slithery and horrid. But to me  it’s brilliant. Mostly because you can drive for more than 10 minutes  without your head coming off. </i> <i> I also liked the styling, the ride — provided you stay out of the sport  settings</i></p></td></tr></table></div></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/jeremy-clarkson-reviews-the-bmw-z4-sdrive35i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winding Road Mag: Z4 sdrive30i vs Audi TTS</title>
		<link>http://www.nospeedlimit.com/winding-road-mag-z4-sdrive30i-vs-audi-tts</link>
		<comments>http://www.nospeedlimit.com/winding-road-mag-z4-sdrive30i-vs-audi-tts#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:28:50 +0000</pubDate>
		<dc:creator>GCF</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Audi TTS]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Bmw Z4]]></category>
		<category><![CDATA[Car Forum]]></category>
		<category><![CDATA[German Car]]></category>
		<category><![CDATA[Winding Road]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/winding-road-mag-z4-sdrive30i-vs-audi-tts</guid>
		<description><![CDATA[<div><a href="http://e89.zpost.com/forums/showthread.php?t=273620" target="_blank">Winding Road Mag: Z4 30i vs Audi TTS &#8211; New 2009 2010 BMW Z4 &#8211; ZPOST</a></div>
<p>[Source: <a href="http://www.germancarforum.com/internal-combustion/29774-winding-road-mag-z4-sdrive30i-vs-audi-tts.html">GermanCarForum</a>]</p>
]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/winding-road-mag-z4-sdrive30i-vs-audi-tts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar’s new C-Type on the prowl</title>
		<link>http://www.nospeedlimit.com/jaguar%e2%80%99s-new-c-type-on-the-prowl</link>
		<comments>http://www.nospeedlimit.com/jaguar%e2%80%99s-new-c-type-on-the-prowl#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:21:38 +0000</pubDate>
		<dc:creator>GCF</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Audi TT]]></category>
		<category><![CDATA[Big Cat]]></category>
		<category><![CDATA[Bmw Z4]]></category>
		<category><![CDATA[Body Panels]]></category>
		<category><![CDATA[British Roadster]]></category>
		<category><![CDATA[C Type]]></category>
		<category><![CDATA[Canvas Roof]]></category>
		<category><![CDATA[Car Line]]></category>
		<category><![CDATA[Future Thanks]]></category>
		<category><![CDATA[Haunches]]></category>
		<category><![CDATA[Insider Information]]></category>
		<category><![CDATA[Jaguar Fan]]></category>
		<category><![CDATA[Mercedes Slk]]></category>
		<category><![CDATA[Mesh Grille]]></category>
		<category><![CDATA[Monocoque]]></category>
		<category><![CDATA[Nissan 370z]]></category>
		<category><![CDATA[Porsche Boxster]]></category>
		<category><![CDATA[Sports Market]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Xf]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/jaguar%e2%80%99s-new-c-type-on-the-prowl</guid>
		<description><![CDATA[<div><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/b6f76_car_photo_309685_25.jpg" border="0" alt="" />
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/6e933_car_photo_309682_25.jpg" border="0" alt="" /></p>
<p>It’s the sports car that every Jaguar fan has been desperate to see! This is the Big Cat’s all-new rival for Porsche’s Boxster – a compact two-seat roadster that promises performance and style at an affordable price.<br />
Evoking memories of the legendary C-Type, it will lead a new wave of driver-focused machines, taking the firm into uncharted – but potentially very successful – territory. The compact sports market is huge and, as well as the Boxster, rivals</p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/jaguar%e2%80%99s-new-c-type-on-the-prowl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car and Driver &#8211; 09&#8242; Porsche Boxster S vs. BMW Z4 sDrive35i, Audi TTS, Chevy Corvette</title>
		<link>http://www.nospeedlimit.com/car-and-driver-09-porsche-boxster-s-vs-bmw-z4-sdrive35i-audi-tts-chevy-corvette</link>
		<comments>http://www.nospeedlimit.com/car-and-driver-09-porsche-boxster-s-vs-bmw-z4-sdrive35i-audi-tts-chevy-corvette#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:56:40 +0000</pubDate>
		<dc:creator>GCF</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[401k Plans]]></category>
		<category><![CDATA[Adjustable Suspension]]></category>
		<category><![CDATA[Audi TTS]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[Bmw Z4]]></category>
		<category><![CDATA[Boxster]]></category>
		<category><![CDATA[Car And Driver]]></category>
		<category><![CDATA[Chevy Corvette]]></category>
		<category><![CDATA[Congressman Barney Frank]]></category>
		<category><![CDATA[Doom And Gloom]]></category>
		<category><![CDATA[Dual Clutch Transmission]]></category>
		<category><![CDATA[Economic Circumstances]]></category>
		<category><![CDATA[Egregious Example]]></category>
		<category><![CDATA[Home Equity Loan]]></category>
		<category><![CDATA[New Bmw]]></category>
		<category><![CDATA[Porsche Boxster]]></category>
		<category><![CDATA[Porsche Boxster S]]></category>
		<category><![CDATA[Senate Finance Committee]]></category>
		<category><![CDATA[Sport Package]]></category>
		<category><![CDATA[Sticker Price]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/car-and-driver-09-porsche-boxster-s-vs-bmw-z4-sdrive35i-audi-tts-chevy-corvette</guid>
		<description><![CDATA[<div><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/bcc46_2009_audi_tts_bmw_z4_porsche_boxster_chevy_corvette_2_gallery_image_large.jpg" border="0" alt="" />
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/06f9c_2009_audi_tts_bmw_z4_porsche_boxster_chevy_corvette_3_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/06f9c_2009_audi_tts_bmw_z4_porsche_boxster_chevy_corvette_4_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/06f9c_2009_audi_tts_bmw_z4_porsche_boxster_chevy_corvette_5_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/06f9c_2009_audi_tts_bmw_z4_porsche_boxster_chevy_corvette_9_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/06f9c_2009_audi_tts_bmw_z4_porsche_boxster_chevy_corvette_6_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/06f9c_2009_audi_tts_bmw_z4_porsche_boxster_chevy_corvette_10_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/7e4a0_2009_audi_tts_bmw_z4_porsche_boxster_chevy_corvette_11_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/7e4a0_2009_audi_tts_bmw_z4_porsche_boxster_chevy_corvette_1_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/7e4a0_2009_audi_tts_1_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/7e4a0_2009_audi_tts_10_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/7e4a0_2009_audi_tts_11_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/2a735_2009_audi_tts_16_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/2a735_2009_audi_tts_15_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/2a735_2009_bmw_z4_sdrive35i_2_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/2a735_2009_bmw_z4_sdrive35i_11_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/2a735_2009_bmw_z4_sdrive35i_3_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/eac0d_2009_bmw_z4_sdrive35i_1_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/eac0d_2009_bmw_z4_sdrive35i_14_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/eac0d_2009_bmw_z4_sdrive35i_12_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/eac0d_2009_chevrolet_corvette_2_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/eac0d_2009_chevrolet_corvette_3_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/c5e28_2009_chevrolet_corvette_11_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/c5e28_2009_chevrolet_corvette_12_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/c5e28_2009_chevrolet_corvette_17_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/c5e28_2009_chevrolet_corvette_20_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/c5e28_2009_porsche_boxster_s_4_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/1217b_2009_porsche_boxster_s_8_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/1217b_2009_porsche_boxster_s_6_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/1217b_2009_porsche_boxster_s_11_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/1217b_2009_porsche_boxster_s_12_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/1217b_2009_porsche_boxster_s_13_gallery_image_large.jpg" border="0" alt="" /></p>
<p><img src="http://www.nospeedlimit.com/wp-content/plugins/wp-o-matic/cache/59451_2009_audi_tts_bmw_z4_porsche_boxster_chevy_corvette_8_gallery_image_large.jpg" border="0" alt="" /></p>
<p>
<i><b>Open-air cures: State of the world got you down? Spend whatever you’ve got left on one of these convertibles.</b></i></p>
<p>With all the doom and gloom out there—evaporating 401k plans, exploding mortgages, pay cuts, Paula Abdul—this might seem like a bad time to buy a roadster. Two</p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/car-and-driver-09-porsche-boxster-s-vs-bmw-z4-sdrive35i-audi-tts-chevy-corvette/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My BMW Z4 sDrive vs Audi TT Roadster testdrive</title>
		<link>http://www.nospeedlimit.com/my-bmw-z4-sdrive-vs-audi-tt-roadster-testdrive</link>
		<comments>http://www.nospeedlimit.com/my-bmw-z4-sdrive-vs-audi-tt-roadster-testdrive#comments</comments>
		<pubDate>Sat, 30 May 2009 18:22:52 +0000</pubDate>
		<dc:creator>GCF</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[6 Cylinders]]></category>
		<category><![CDATA[Audi TT]]></category>
		<category><![CDATA[Audi Tt Roadster]]></category>
		<category><![CDATA[Bmw New]]></category>
		<category><![CDATA[Bmw Roadster]]></category>
		<category><![CDATA[Bmw Z4]]></category>
		<category><![CDATA[Color Choice]]></category>
		<category><![CDATA[Dsg]]></category>
		<category><![CDATA[First Encounter]]></category>
		<category><![CDATA[Gearbox]]></category>
		<category><![CDATA[New Bmw]]></category>
		<category><![CDATA[New Z4]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Own Car]]></category>
		<category><![CDATA[Rwd]]></category>
		<category><![CDATA[Scirrocco]]></category>
		<category><![CDATA[Smg]]></category>
		<category><![CDATA[Sport Mode]]></category>
		<category><![CDATA[Sporty Appeal]]></category>
		<category><![CDATA[Z4 Roadster]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/my-bmw-z4-sdrive-vs-audi-tt-roadster-testdrive</guid>
		<description><![CDATA[<div>Today I had the opportunity to try out both Audi TT Roadster (4-cylinders, Quattro, 200hp/280nm, DSG) and BMW new Z4 Roadster sDrive23 (6-cylinders, RWD and 204hp/250nm, Manual).
<p>I like the TT ,both exterior and interior. Engine sound is really nice but the engine doesn&#8217;t feel lively, not engaging enough for me. Unfortunaly its the same engine you find in the Scirrocco that I want to buy some day. For me you defintely need to let somone chip the engine for</p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/my-bmw-z4-sdrive-vs-audi-tt-roadster-testdrive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche takes overall victory at 2009 Nurburgring 24-hour race</title>
		<link>http://www.nospeedlimit.com/porsche-takes-overall-victory-at-2009-nurburgring-24-hour-race</link>
		<comments>http://www.nospeedlimit.com/porsche-takes-overall-victory-at-2009-nurburgring-24-hour-race#comments</comments>
		<pubDate>Thu, 28 May 2009 07:46:18 +0000</pubDate>
		<dc:creator>GCF</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Althoff]]></category>
		<category><![CDATA[Alzen]]></category>
		<category><![CDATA[Arnold Mies]]></category>
		<category><![CDATA[Audi R8]]></category>
		<category><![CDATA[Bmw Z4]]></category>
		<category><![CDATA[Bmw Z4 M]]></category>
		<category><![CDATA[Bmw Z4 M Coupe]]></category>
		<category><![CDATA[Car Forum]]></category>
		<category><![CDATA[Denyer]]></category>
		<category><![CDATA[German Car]]></category>
		<category><![CDATA[Lietz]]></category>
		<category><![CDATA[Luhr]]></category>
		<category><![CDATA[M Coupe]]></category>
		<category><![CDATA[Manthey Racing]]></category>
		<category><![CDATA[Marcel Tiemann]]></category>
		<category><![CDATA[Porsche 911]]></category>
		<category><![CDATA[Porsche 911 Gt3]]></category>
		<category><![CDATA[Porsche Gt3 Cup]]></category>
		<category><![CDATA[S 148]]></category>
		<category><![CDATA[Z4 M Coupe]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/porsche-takes-overall-victory-at-2009-nurburgring-24-hour-race</guid>
		<description><![CDATA[<div><img src="http://www.motorauthority.com/content/thumbs/p/o/porsche_2009_nurburgring_24_hours_winner_main630-0527-630x360.jpg" border="0" alt="" />
