<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NO SPEED LIMIT &#187; Fuel Consumption</title>
	<atom:link href="http://www.nospeedlimit.com/tag/fuel-consumption/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nospeedlimit.com</link>
	<description>News for Car Enthusiasts</description>
	<lastBuildDate>Wed, 17 Aug 2011 16:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New engines for the S-Class</title>
		<link>http://www.nospeedlimit.com/new-engines-for-the-s-class</link>
		<comments>http://www.nospeedlimit.com/new-engines-for-the-s-class#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:18:49 +0000</pubDate>
		<dc:creator>Giannis</dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Benz S Class]]></category>
		<category><![CDATA[Bluedirect]]></category>
		<category><![CDATA[Bluetec]]></category>
		<category><![CDATA[Brand Strengths]]></category>
		<category><![CDATA[Class Car]]></category>
		<category><![CDATA[Clear Conscience]]></category>
		<category><![CDATA[Daimler Ag]]></category>
		<category><![CDATA[Design Safety]]></category>
		<category><![CDATA[Diesel Engines]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[High Efficiency]]></category>
		<category><![CDATA[Intelligent Combination]]></category>
		<category><![CDATA[Luxury Class]]></category>
		<category><![CDATA[Luxury Saloon]]></category>
		<category><![CDATA[Mercedes Benz Cars]]></category>
		<category><![CDATA[Petrol Engines]]></category>
		<category><![CDATA[Petrol Variants]]></category>
		<category><![CDATA[Technical Innovations]]></category>
		<category><![CDATA[Thomas Weber]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/?p=8184</guid>
		<description><![CDATA[&#160; With a total of four new diesel and petrol engines, the Mercedes-Benz S-Class defines the efficiency standard in its segment. The accolade of &#8220;the world&#8217;s most economical luxury saloon&#8221;...]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/new-engines-for-the-s-class/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top rankings for Audi A4, A8 and S8 in “AUTO TEST” and from “J.D. Power”</title>
		<link>http://www.nospeedlimit.com/top-rankings-for-audi-a4-a8-and-s8-in-%e2%80%9cauto-test%e2%80%9d-and-from-%e2%80%9cj-d-power%e2%80%9d</link>
		<comments>http://www.nospeedlimit.com/top-rankings-for-audi-a4-a8-and-s8-in-%e2%80%9cauto-test%e2%80%9d-and-from-%e2%80%9cj-d-power%e2%80%9d#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:18:05 +0000</pubDate>
		<dc:creator>Giannis</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Audi A4]]></category>
		<category><![CDATA[Audi A8]]></category>
		<category><![CDATA[Audi Ag]]></category>
		<category><![CDATA[Audi S8]]></category>
		<category><![CDATA[Auto Test]]></category>
		<category><![CDATA[Axel Springer]]></category>
		<category><![CDATA[Car Magazine]]></category>
		<category><![CDATA[Car Quality]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[J D Power]]></category>
		<category><![CDATA[J D Power And Associates]]></category>
		<category><![CDATA[J D Power Survey]]></category>
		<category><![CDATA[Magazine Auto]]></category>
		<category><![CDATA[Market Researchers]]></category>
		<category><![CDATA[Motor Vehicle Inspection]]></category>
		<category><![CDATA[Owner Satisfaction]]></category>
		<category><![CDATA[Satisfaction Study]]></category>
		<category><![CDATA[Stopping Distance]]></category>
		<category><![CDATA[Study Germany]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/?p=7918</guid>
		<description><![CDATA[Top rankings for Audi A4, A8 and S8 in “AUTO TEST” and from “J.D. Power” “AUTO TEST” editors vote Audi A4 “2010 AUTO TEST Champion” with silver rating J.D. Power...]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/top-rankings-for-audi-a4-a8-and-s8-in-%e2%80%9cauto-test%e2%80%9d-and-from-%e2%80%9cj-d-power%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Porsche Panamera: More efficiency and more options</title>
		<link>http://www.nospeedlimit.com/2011-porsche-panamera-more-efficiency-and-more-options</link>
		<comments>http://www.nospeedlimit.com/2011-porsche-panamera-more-efficiency-and-more-options#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:39:24 +0000</pubDate>
		<dc:creator>south</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[21 Grams]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[Alternator]]></category>
		<category><![CDATA[Auto Start]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Combustion Engine]]></category>
		<category><![CDATA[Efficiency Results]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Imp]]></category>
		<category><![CDATA[Kilometres]]></category>
		<category><![CDATA[Litre]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Nedc]]></category>
		<category><![CDATA[Overrun]]></category>
		<category><![CDATA[Porsche Panamera]]></category>
		<category><![CDATA[Recuperation]]></category>
		<category><![CDATA[Release Stuttgart]]></category>
		<category><![CDATA[Rubber Compound]]></category>
		<category><![CDATA[Top Model]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/?p=7677</guid>
		<description><![CDATA[Press release: Stuttgart. The eight-cylinder Panamera models are entering the next model year as of August 2010 with an even higher standard of all-round efficiency and new options. Particularly the...]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/2011-porsche-panamera-more-efficiency-and-more-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz sets benchmarks: Innovative technology makes V6 and V8 engines economical and fit for the future</title>
		<link>http://www.nospeedlimit.com/mercedes-benz-sets-benchmarks-innovative-technology-makes-v6-and-v8-engines-economical-and-fit-for-the-future</link>
		<comments>http://www.nospeedlimit.com/mercedes-benz-sets-benchmarks-innovative-technology-makes-v6-and-v8-engines-economical-and-fit-for-the-future#comments</comments>
		<pubDate>Tue, 11 May 2010 23:05:44 +0000</pubDate>
		<dc:creator>Giannis</dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Camshaft]]></category>
		<category><![CDATA[Centrepiece]]></category>
		<category><![CDATA[Cl 500]]></category>
		<category><![CDATA[Cl Class]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Decisive Importance]]></category>
		<category><![CDATA[Environmental Compatibility]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Fuel Savings]]></category>
		<category><![CDATA[High Output]]></category>
		<category><![CDATA[Innovative Technologies]]></category>
		<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[Internal Combustion Engine]]></category>
		<category><![CDATA[Internal Combustion Engines]]></category>
		<category><![CDATA[New Mercedes]]></category>
		<category><![CDATA[Oil Pump]]></category>
		<category><![CDATA[Petrol Injection]]></category>
		<category><![CDATA[Timing Chain]]></category>
		<category><![CDATA[V8 Engines]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/?p=7272</guid>
		<description><![CDATA[Mercedes-Benz is setting previously unachievable efficiency standards in the premium segment with completely newly developed V6 and V8 engines.]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/mercedes-benz-sets-benchmarks-innovative-technology-makes-v6-and-v8-engines-economical-and-fit-for-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY2010 BMW 1-series update  + Editions: Sport &amp; Exclusive</title>
		<link>http://www.nospeedlimit.com/my2010-bmw-1-series-update-editions-sport-exclusive</link>
		<comments>http://www.nospeedlimit.com/my2010-bmw-1-series-update-editions-sport-exclusive#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:05:17 +0000</pubDate>
		<dc:creator>GCF</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Attractive Edition]]></category>
		<category><![CDATA[BMW 1 Series]]></category>
		<category><![CDATA[Bmw 116i]]></category>
		<category><![CDATA[Bmw 118d]]></category>
		<category><![CDATA[Bmw 120i]]></category>
		<category><![CDATA[Co2 Emission]]></category>
		<category><![CDATA[Convincing Style]]></category>
		<category><![CDATA[Direct Gasoline Injection]]></category>
		<category><![CDATA[Drive Model]]></category>
		<category><![CDATA[Edition Models]]></category>
		<category><![CDATA[Epitome]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Model Range]]></category>
		<category><![CDATA[New Bmw]]></category>
		<category><![CDATA[Peak Torque]]></category>
		<category><![CDATA[Precision Injection]]></category>
		<category><![CDATA[Rear Wheel Drive]]></category>
		<category><![CDATA[Test Cycle]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/my2010-bmw-1-series-update-editions-sport-exclusive</guid>
		<description><![CDATA[Quote: Originally Posted by BMW press release The BMW 1 Series in the 2010 Model Year: the Epitome of Efficiency and Driving Pleasure &#8211; Now with New Engine Variants and...]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/my2010-bmw-1-series-update-editions-sport-exclusive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BMW 735d (3.0 L, 306 hp, 600 Nm)</title>
		<link>http://www.nospeedlimit.com/new-bmw-735d-3-0-l-306-hp-600-nm</link>
		<comments>http://www.nospeedlimit.com/new-bmw-735d-3-0-l-306-hp-600-nm#comments</comments>
		<pubDate>Tue, 23 Jun 2009 02:56:46 +0000</pubDate>
		<dc:creator>GCF</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Bavarian Automaker]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Bmw 3]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Diesel Engine]]></category>
		<category><![CDATA[Diesel Unit]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Hp 600]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Maximum Output]]></category>
		<category><![CDATA[New Bmw]]></category>
		<category><![CDATA[Peak Torque]]></category>
		<category><![CDATA[Predecessor]]></category>
		<category><![CDATA[Rpm]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Turbo Diesel]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/new-bmw-735d-3-0-l-306-hp-600-nm</guid>
		<description><![CDATA[BMW to Debut New 3.0-liter Twin Turbo Diesel with 306HP on 735d BMW has confirmed the development of a new and more powerful version of its acclaimed 3.0-liter twin-turbocharged straight-six...]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/new-bmw-735d-3-0-l-306-hp-600-nm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW&#8217;s new Aeordynamic Test Centre Munich</title>
		<link>http://www.nospeedlimit.com/bmws-new-aeordynamic-test-centre-munich</link>
		<comments>http://www.nospeedlimit.com/bmws-new-aeordynamic-test-centre-munich#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:02:28 +0000</pubDate>
		<dc:creator>GCF</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Air Drag]]></category>
		<category><![CDATA[Atc]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Bmw Group]]></category>
		<category><![CDATA[Bmw Mini]]></category>
		<category><![CDATA[Bmw Models]]></category>
		<category><![CDATA[Car Maker]]></category>
		<category><![CDATA[Centre Munich]]></category>
		<category><![CDATA[Flexible Processes]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Fundamental Factor]]></category>
		<category><![CDATA[Fundamental Strengths]]></category>
		<category><![CDATA[Innovative Technologies]]></category>
		<category><![CDATA[Mini Models]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[Substantial Investment]]></category>
		<category><![CDATA[Substantial Investments]]></category>
		<category><![CDATA[Test Centre]]></category>
		<category><![CDATA[Vicinity]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/bmws-new-aeordynamic-test-centre-munich</guid>
		<description><![CDATA[An investment in the future: the Aerodynamic Test Centre. No other car maker is as committed as the BMW Group to making lasting and substantial investments in the enhanced efficiency...]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/bmws-new-aeordynamic-test-centre-munich/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithium ion battery developers receive prestigious Porsche Prize</title>
		<link>http://www.nospeedlimit.com/lithium-ion-battery-developers-receive-prestigious-porsche-prize</link>
		<comments>http://www.nospeedlimit.com/lithium-ion-battery-developers-receive-prestigious-porsche-prize#comments</comments>
		<pubDate>Fri, 29 May 2009 17:35:57 +0000</pubDate>
		<dc:creator>GCF</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Battery Systems]]></category>
		<category><![CDATA[Car Production]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Daimler Ag]]></category>
		<category><![CDATA[E Drive]]></category>
		<category><![CDATA[Electrical Storage]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Expressing Appreciation]]></category>
		<category><![CDATA[Ferdinand Porsche]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honorary Doctorate]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Michael Keller]]></category>
		<category><![CDATA[Photovoltaic System]]></category>
		<category><![CDATA[Prestigious Prize]]></category>
		<category><![CDATA[Storage Technology]]></category>
		<category><![CDATA[Storage Unit]]></category>
		<category><![CDATA[Vienna Technical University]]></category>
		<category><![CDATA[Vital Concern]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/lithium-ion-battery-developers-receive-prestigious-porsche-prize</guid>
		<description><![CDATA[Lithium ion battery developers receive prestigious Porsche Prize Vienna/Berlin/Stuttgart. Continental and Daimler AG jointly received the prestigious Professor Ferdinand Porsche Prize. This honor, bestowed by Vienna Technical University, is in...]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/lithium-ion-battery-developers-receive-prestigious-porsche-prize/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BMW Engine, 3.0 I6 Single Turbo (N55)</title>
		<link>http://www.nospeedlimit.com/new-bmw-engine-30-i6-single-turbo-n55</link>
		<comments>http://www.nospeedlimit.com/new-bmw-engine-30-i6-single-turbo-n55#comments</comments>
		<pubDate>Wed, 27 May 2009 04:31:42 +0000</pubDate>
		<dc:creator>GCF</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Bmw 535i]]></category>
		<category><![CDATA[Bmw Engine]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Diesel Power]]></category>
		<category><![CDATA[Exemplary Efficiency]]></category>
		<category><![CDATA[Fi Rst]]></category>
		<category><![CDATA[Ft Peak]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Gasoline Engine]]></category>
		<category><![CDATA[Gasoline Engines]]></category>
		<category><![CDATA[Intelligent Combination]]></category>
		<category><![CDATA[Maximum Torque]]></category>
		<category><![CDATA[N55]]></category>
		<category><![CDATA[New Bmw]]></category>
		<category><![CDATA[Peak Torque]]></category>
		<category><![CDATA[Precision Injection]]></category>
		<category><![CDATA[Spectacular Power]]></category>
		<category><![CDATA[Turbocharged Engine]]></category>
		<category><![CDATA[Valvetronic]]></category>
		<category><![CDATA[World Debut]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/new-bmw-engine-30-i6-single-turbo-n55</guid>
		<description><![CDATA[New N55 Motor &#8211;225 kW/306 hp at a speed of 5,800 rpm- but the 400Nm/295 lb-ft peak torque kicks in 1,000 rpm earlier at 1,200 rpm. Press Release World debut:...]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/new-bmw-engine-30-i6-single-turbo-n55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrated: 2011 Ferrari Enzo II</title>
		<link>http://www.nospeedlimit.com/illustrated-2011-ferrari-enzo-ii</link>
		<comments>http://www.nospeedlimit.com/illustrated-2011-ferrari-enzo-ii#comments</comments>
		<pubDate>Fri, 15 May 2009 07:40:11 +0000</pubDate>
		<dc:creator>GCF</dc:creator>
				<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Enzo]]></category>
		<category><![CDATA[Ferrari Enzo]]></category>
		<category><![CDATA[Ferrari Maranello]]></category>
		<category><![CDATA[Ferrari Owners]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Illustrious Founder]]></category>
		<category><![CDATA[Italian Automaker]]></category>
		<category><![CDATA[Legendary Founder]]></category>
		<category><![CDATA[Maximum Speeds]]></category>
		<category><![CDATA[Performance Car]]></category>
		<category><![CDATA[Race Car]]></category>
		<category><![CDATA[Rear Spoilers]]></category>
		<category><![CDATA[Second Generation]]></category>
		<category><![CDATA[Supercar]]></category>
		<category><![CDATA[Technology Showcase]]></category>
		<category><![CDATA[Turbocharging]]></category>
		<category><![CDATA[V12]]></category>

		<guid isPermaLink="false">http://www.nospeedlimit.com/illustrated-2011-ferrari-enzo-ii</guid>
		<description><![CDATA[Considered by many enthusiasts as the ultimate modern Ferrari, the limited-edition Enzo&#8217;s replacement will be a tough act to follow up for the Italian automaker. The second-generation Enzo, also named...]]></description>
		<wfw:commentRss>http://www.nospeedlimit.com/illustrated-2011-ferrari-enzo-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

